TNet v1 / Public testnet
Mining pool.
Combine GPUs. Share every block. Get paid in testnet RQT.
Pool rate3.83M tickets/s1 active device · ≈100% of the network
Blocks found, 24 h1,1861,186 in total · last 50 s ago
Round effort79%Average 104% over recent blocks
Paid out4,038.01048527 RQT115 payout transactions
Pool and network rate
Tickets/s from shares and block targets · Reported by the pool04:45 UTC11.05M tickets/s16:42 UTC
Pool Whole network
Start mining
NVIDIA GPU, RTX 20 series or newer · No node of your own needed- Get a testnet address. Create one in the Web Wallet ↗ and copy its key hash, or run
requant-wallet keygen my.key. - Download CPPminer for Windows or Linux.
- Point it at the pool with your key hash;
--workernames the device:cppminer --algo tnet \ --rpc 193.187.93.29:19340 \ --payee YOUR_KEY_HASH \ --worker rig1
Your statistics
- Pool fee
- 1%
- Minimum payout
- 1 RQT
- Payouts
- Every 10 min
- Block rewards mature
- After 100 blocks
Miners
Balances are paid once they reach the minimum payout| Miner · devices | Rate | Share of pool | Maturing | Balance | Paid | Blocks |
|---|---|---|---|---|---|---|
| trq1qs4s3p…gm2qgr7fxk · 1 device | 3.83M tickets/s | 100.0% | 368.39182732 RQT | 7.44234118 RQT | 4,018.95467473 RQT | 1179 |
| trq1qqmm22…q8eq4h598h · 0 devices | 0 tickets/s | 0.0% | 0 RQT | 0 RQT | 19.05581054 RQT | 7 |
Blocks found
Effort: shares spent on the block against the expected number| Height | Time (UTC) | Found by | Reward | Effort | Status |
|---|---|---|---|---|---|
| 1,486 | 2026-10-10 16:44:47 | trq1qs4s3p…gm2qgr7fxk | 3.758669 RQT | 43% | Maturing |
| 1,485 | 2026-10-10 16:44:39 | trq1qs4s3p…gm2qgr7fxk | 3.7586939 RQT | 299% | Maturing |
| 1,484 | 2026-10-10 16:41:06 | trq1qs4s3p…gm2qgr7fxk | 3.7586708 RQT | 71% | Maturing |
| 1,483 | 2026-10-10 16:40:39 | trq1qs4s3p…gm2qgr7fxk | 3.75867169 RQT | 171% | Maturing |
| 1,482 | 2026-10-10 16:38:47 | trq1qs4s3p…gm2qgr7fxk | 3.75867258 RQT | 233% | Maturing |
| 1,481 | 2026-10-10 16:36:21 | trq1qs4s3p…gm2qgr7fxk | 3.75867349 RQT | 278% | Maturing |
| 1,480 | 2026-10-10 16:33:07 | trq1qs4s3p…gm2qgr7fxk | 3.75871038 RQT | 111% | Maturing |
| 1,479 | 2026-10-10 16:31:37 | trq1qs4s3p…gm2qgr7fxk | 3.75867527 RQT | 83% | Maturing |
| 1,478 | 2026-10-10 16:30:41 | trq1qs4s3p…gm2qgr7fxk | 3.75867617 RQT | 42% | Maturing |
| 1,477 | 2026-10-10 16:30:20 | trq1qs4s3p…gm2qgr7fxk | 3.75867707 RQT | 7% | Maturing |
| 1,476 | 2026-10-10 16:30:17 | trq1qs4s3p…gm2qgr7fxk | 3.75867796 RQT | 91% | Maturing |
| 1,475 | 2026-10-10 16:29:28 | trq1qs4s3p…gm2qgr7fxk | 3.75867886 RQT | 119% | Maturing |
| 1,474 | 2026-10-10 16:27:48 | trq1qs4s3p…gm2qgr7fxk | 3.75867976 RQT | 28% | Maturing |
| 1,473 | 2026-10-10 16:27:16 | trq1qs4s3p…gm2qgr7fxk | 3.75868065 RQT | 223% | Maturing |
| 1,472 | 2026-10-10 16:24:58 | trq1qs4s3p…gm2qgr7fxk | 3.75868155 RQT | 56% | Maturing |
Payouts
One transaction pays every miner over the minimum| Transaction | Time (UTC) | Miners paid | Amount | Status |
|---|---|---|---|---|
| 242e75c03a…aa071630b1 | 2026-10-10 16:41:50 | 1 | 18.60589224 RQT | Confirmed |
| 4154f35839…e4168afc4f | 2026-10-10 16:31:49 | 1 | 40.93304021 RQT | Confirmed |
| 0636c2a2b6…97248d600a | 2026-10-10 16:21:48 | 1 | 18.6059652 RQT | Confirmed |
| 1fe221bb13…7d81e070e2 | 2026-10-10 16:11:47 | 1 | 33.49077859 RQT | Confirmed |
| 9b0085e3a1…966abfd178 | 2026-10-10 16:01:46 | 1 | 40.93326441 RQT | Confirmed |
| a3d967f780…6dac89b19c | 2026-10-10 15:51:45 | 1 | 26.04851039 RQT | Confirmed |
| f7c055303b…871d3a7f3b | 2026-10-10 15:41:45 | 1 | 33.49098825 RQT | Confirmed |
| 064369e3ba…0dcd2a1d51 | 2026-10-10 15:31:44 | 1 | 44.65478194 RQT | Confirmed |
| 745c5d33dc…3dfcab0ae3 | 2026-10-10 15:21:43 | 1 | 22.32743986 RQT | Confirmed |
| 1aab886f15…371cbfbb68 | 2026-10-10 15:11:42 | 1 | 22.32747181 RQT | Confirmed |
Observed 16:45:37 UTC · Pool address trq1q0jwvh…r3fqw0hz8s
Share difficulty: 24 bits
Testnet coins have no value. Rates are estimates from submitted shares and block targets; the pool may be reset with the testnet.