TNet v1 / Public testnet
Network explorer.
Follow every block. Verify every transaction.
Block height40992ea821…1f5dd95
Estimated network rate5.26M tickets/s120 block window
Issued testnet coins1,635.92042975 RQTContinuous issuance with tail emission
Observed node peers60 pending transactions
Network activity
Estimated tickets/s · Collected by this explorer20:26 UTC7.15M tickets/s21:53 UTC
| Height | Block hash | Time (UTC) | Transactions |
|---|---|---|---|
| 409 | 92ea82158e…8701f5dd95 | 2026-10-09 21:53:17 | 1 |
| 408 | 6a65e0d442…2552383739 | 2026-10-09 21:52:20 | 1 |
| 407 | 0062bea946…7c299f9b01 | 2026-10-09 21:52:11 | 1 |
| 406 | 061a15f75d…503839fb76 | 2026-10-09 21:52:05 | 1 |
| 405 | 0c6d72e556…fcc1b8cdcf | 2026-10-09 21:51:49 | 1 |
| 404 | 1e1c219fa5…da1c1ab69c | 2026-10-09 21:51:23 | 1 |
| 403 | a89317982d…33e730adf6 | 2026-10-09 21:51:21 | 1 |
| 402 | 742ce375d7…e1ccb83511 | 2026-10-09 21:50:45 | 1 |
| 401 | 095b6b3e82…c3a12e74e3 | 2026-10-09 21:50:13 | 2 |
| 400 | ab4831969d…c408a6a201 | 2026-10-09 21:49:38 | 1 |
Observed 21:53:24 UTC · Node 0.2.2
Block hash index: 409 / 409
Testnet coins have no value. Network rate is an estimate from block targets and timestamps; peers describe the observed node.